Find and Watch NHL
- Today's Games
- January's Games
- February's Games
| January 2, 2012 | |||
| Channel | Time | Title | |
| 943 | 7:30 PM | New Jersey at Ottawa | |
| 944 | 7:30 PM | New Jersey at Ottawa | |
| 941 | 8:30 PM | Edmonton at Chicago | |
| 945 | 8:30 PM | Edmonton at Chicago | |
| 942 | 10:30 PM | Colorado at Los Angeles | |
| 946 | 10:30 PM | Colorado at Los Angeles | |
| January 3, 2012 | |||
| Channel | Time | Title | |
| 945 | 6:30 PM | Edmonton at Buffalo | |
| 941 | 7:00 PM | Tampa Bay at Toronto | |
| 943 | 7:00 PM | Calgary at Washington | |
| 944 | 7:00 PM | Calgary at Washington | |
| 946 | 7:00 PM | New York Islanders at Carolina | |
| 947 | 7:00 PM | Tampa Bay at Toronto | |
| 942 | 8:00 PM | Phoenix at St. Louis | |
| 948 | 8:00 PM | Phoenix at St. Louis | |
| January 4, 2012 | |||
| Channel | Time | Title | |
| 943 | 7:30 PM | Winnipeg at Montreal | |
| 941 | 10:00 PM | Minnesota at Vancouver | |
| 942 | 10:00 PM | San Jose at Anaheim | |
| 944 | 10:00 PM | Minnesota at Vancouver | |
| 945 | 10:00 PM | San Jose at Anaheim | |
| January 5, 2012 | |||
| Channel | Time | Title | |
| 941 | 7:00 PM | Calgary at Boston | |
| 942 | 7:00 PM | Chicago at Philadelphia | |
| 943 | 7:00 PM | Chicago at Philadelphia | |
| 944 | 7:00 PM | Florida at New York Rangers | |
| 945 | 7:00 PM | Winnipeg at Toronto | |
| 950 | 7:00 PM | Florida at New York Rangers | |
| 946 | 7:30 PM | Tampa Bay at Ottawa | |
| 947 | 8:00 PM | Dallas at Nashville | |
| 948 | 8:00 PM | Dallas at Nashville | |
| 949 | 8:00 PM | Edmonton at St. Louis | |
| 941 | 10:30 PM | Columbus at San Jose | |
| 942 | 10:30 PM | Phoenix at Los Angeles | |
| January 6, 2012 | |||
| Channel | Time | Title | |
| 941 | 7:00 PM | Florida at New Jersey | |
| 943 | 7:00 PM | Buffalo at Carolina | |
| 944 | 7:00 PM | Florida at New Jersey | |
| 942 | 8:30 PM | Colorado at Chicago | |
| 945 | 8:30 PM | Colorado at Chicago | |
| 941 | 10:00 PM | New York Islanders at Anaheim | |
| 946 | 10:00 PM | New York Islanders at Anaheim | |
| January 7, 2012 | |||
| Channel | Time | Title | |
| 941 | 1:00 PM | Ottawa at Philadelphia | |
| 942 | 2:00 PM | Edmonton at Dallas | |
| 943 | 2:00 PM | Edmonton at Dallas | |
| 941 | 4:00 PM | Columbus at Los Angeles | |
| 944 | 4:00 PM | Columbus at Los Angeles | |
| 945 | 6:30 PM | Winnipeg at Buffalo | |
| 941 | 7:00 PM | New Jersey at Pittsburgh | |
| 942 | 7:00 PM | Tampa Bay at Montreal | |
| 946 | 8:00 PM | Carolina at Nashville | |
| 947 | 8:00 PM | Colorado at St. Louis | |
| 948 | 8:00 PM | Colorado at St. Louis | |
| 949 | 8:00 PM | New York Islanders at Phoenix | |
| 941 | 10:00 PM | Minnesota at Calgary | |
| 943 | 10:00 PM | Minnesota at Calgary | |
| 942 | 10:30 PM | Washington at San Jose | |
| 944 | 10:30 PM | Washington at San Jose | |
| January 8, 2012 | |||
| Channel | Time | Title | |
| 941 | 5:00 PM | Philadelphia at Ottawa | |
| 942 | 8:00 PM | Columbus at Anaheim | |
| January 9, 2012 | |||
| Channel | Time | Title | |
| 941 | 7:30 PM | Vancouver at Florida | |
| 942 | 7:30 PM | Vancouver at Florida | |
| 941 | 10:30 PM | Washington at Los Angeles | |
| 942 | 10:30 PM | Washington at Los Angeles | |
| January 10, 2012 | |||
| Channel | Time | Title | |
| 941 | 7:00 PM | Detroit at New York Islanders | |
| 943 | 7:00 PM | Ottawa at Pittsburgh | |
| 944 | 7:00 PM | Philadelphia at Carolina | |
| 945 | 7:00 PM | Phoenix at New York Rangers | |
| 946 | 7:00 PM | Winnipeg at Boston | |
| 950 | 7:00 PM | Buffalo at Toronto | |
| 947 | 7:30 PM | St. Louis at Montreal | |
| 948 | 7:30 PM | Vancouver at Tampa Bay | |
| 942 | 8:30 PM | Columbus at Chicago | |
| 949 | 8:30 PM | Nashville at Colorado | |
| 951 | 9:30 PM | New Jersey at Calgary | |
| 941 | 10:00 PM | Dallas at Anaheim | |
| January 11, 2012 | |||
| Channel | Time | Title | |
| 941 | 9:00 PM | New Jersey at Edmonton | |
| 942 | 9:00 PM | New Jersey at Edmonton | |
| January 12, 2012 | |||
| Channel | Time | Title | |
| 943 | 7:00 PM | Philadelphia at New York Islanders | |
| 950 | 7:00 PM | Ottawa at New York Rangers | |
| 941 | 7:30 PM | Phoenix at Detroit | |
| 944 | 7:30 PM | Carolina at Tampa Bay | |
| 945 | 7:30 PM | Carolina at Tampa Bay | |
| 946 | 8:00 PM | Colorado at Nashville | |
| 947 | 8:00 PM | Vancouver at St. Louis | |
| 951 | 8:00 PM | Vancouver at St. Louis | |
| 948 | 8:30 PM | Minnesota at Chicago | |
| 949 | 8:30 PM | San Jose at Winnipeg | |
| 942 | 9:30 PM | Anaheim at Calgary | |
| 941 | 10:30 PM | Dallas at Los Angeles | |
| 943 | 10:30 PM | Dallas at Los Angeles | |
| January 13, 2012 | |||
| Channel | Time | Title | |
| 943 | 7:00 PM | Phoenix at Columbus | |
| 945 | 7:00 PM | Toronto at Buffalo | |
| 941 | 7:30 PM | Pittsburgh at Florida | |
| 944 | 7:30 PM | Pittsburgh at Florida | |
| 946 | 7:30 PM | Toronto at Buffalo | |
| 942 | 9:30 PM | Anaheim at Edmonton | |
| 947 | 9:30 PM | Anaheim at Edmonton | |
| January 14, 2012 | |||
| Channel | Time | Title | |
| 941 | 3:00 PM | New Jersey at Winnipeg | |
| 941 | 7:00 PM | Boston at Carolina | |
| 943 | 7:00 PM | Boston at Carolina | |
| 944 | 7:00 PM | Buffalo at New York Islanders | |
| 945 | 7:00 PM | Ottawa at Montreal | |
| 946 | 7:00 PM | San Jose at Columbus | |
| 947 | 7:00 PM | San Jose at Columbus | |
| 942 | 8:00 PM | Minnesota at St. Louis | |
| 948 | 8:00 PM | Minnesota at St. Louis | |
| 949 | 8:00 PM | Philadelphia at Nashville | |
| 941 | 10:00 PM | Los Angeles at Calgary | |
| 943 | 10:00 PM | Los Angeles at Calgary | |
| January 15, 2012 | |||
| Channel | Time | Title | |
| 941 | 1:00 PM | Pittsburgh at Tampa Bay | |
| 943 | 1:00 PM | Pittsburgh at Tampa Bay | |
| 941 | 5:00 PM | Carolina at Washington | |
| 944 | 5:00 PM | Carolina at Washington | |
| 942 | 7:00 PM | San Jose at Chicago | |
| 941 | 8:00 PM | Los Angeles at Edmonton | |
| 945 | 8:00 PM | Los Angeles at Edmonton | |
| 946 | 9:00 PM | Anaheim at Vancouver | |
| January 16, 2012 | |||
| Channel | Time | Title | |
| 941 | 1:00 PM | Nashville at New York Islanders | |
| 942 | 1:00 PM | Nashville at New York Islanders | |
| 941 | 4:00 PM | Colorado at Phoenix | |
| 941 | 7:30 PM | Boston at Florida | |
| 942 | 7:30 PM | Buffalo at Detroit | |
| 943 | 7:30 PM | Boston at Florida | |
| 944 | 7:30 PM | Buffalo at Detroit | |
| 945 | 7:30 PM | Winnipeg at Ottawa | |
| January 17, 2012 | |||
| Channel | Time | Title | |
| 941 | 7:00 PM | Carolina at Pittsburgh | |
| 943 | 7:00 PM | Edmonton at Columbus | |
| 944 | 7:00 PM | Minnesota at Philadelphia | |
| 945 | 7:00 PM | New York Islanders at Washington | |
| 946 | 7:00 PM | Ottawa at Toronto | |
| 947 | 7:00 PM | Winnipeg at New Jersey | |
| 942 | 7:30 PM | Boston at Tampa Bay | |
| 948 | 8:30 PM | Detroit at Dallas | |
| 941 | 10:00 PM | Los Angeles at Vancouver | |
| 942 | 10:30 PM | Calgary at San Jose | |
| January 18, 2012 | |||
| Channel | Time | Title | |
| 943 | 7:30 PM | Washington at Montreal | |
| 944 | 7:30 PM | Washington at Montreal | |
| 941 | 9:00 PM | Florida at Colorado | |
| 945 | 9:30 PM | Florida at Colorado | |
| 942 | 10:00 PM | Phoenix at Anaheim | |
| 946 | 10:00 PM | Phoenix at Anaheim | |
| January 19, 2012 | |||
| Channel | Time | Title | |
| 941 | 7:00 PM | Boston at New Jersey | |
| 942 | 7:00 PM | Nashville at Columbus | |
| 943 | 7:00 PM | Minnesota at Toronto | |
| 944 | 7:00 PM | Minnesota at Toronto | |
| 945 | 7:00 PM | New York Islanders at Philadelphia | |
| 946 | 8:00 PM | Edmonton at St. Louis | |
| 950 | 8:00 PM | Edmonton at St. Louis | |
| 947 | 8:30 PM | Buffalo at Winnipeg | |
| 948 | 9:00 PM | Detroit at Phoenix | |
| 949 | 9:00 PM | Detroit at Phoenix | |
| 941 | 10:30 PM | Calgary at Los Angeles | |
| 942 | 10:30 PM | Ottawa at San Jose | |
| January 20, 2012 | |||
| Channel | Time | Title | |
| 941 | 7:00 PM | Washington at Carolina | |
| 943 | 7:00 PM | Washington at Carolina | |
| 942 | 8:30 PM | Florida at Chicago | |
| 944 | 8:30 PM | Florida at Chicago | |
| 945 | 8:30 PM | Tampa Bay at Dallas | |
| 946 | 8:30 PM | Tampa Bay at Dallas | |
| January 21, 2012 | |||
| Channel | Time | Title | |
| 941 | 1:00 PM | Philadelphia at New Jersey | |
| 942 | 1:00 PM | Philadelphia at New Jersey | |
| 941 | 4:00 PM | Ottawa at Anaheim | |
| 941 | 7:00 PM | Columbus at Detroit | |
| 942 | 7:00 PM | Florida at Winnipeg | |
| 943 | 7:00 PM | Carolina at New York Islanders | |
| 944 | 7:00 PM | Columbus at Detroit | |
| 945 | 8:00 PM | Buffalo at St. Louis | |
| 946 | 8:00 PM | Chicago at Nashville | |
| 947 | 8:00 PM | Tampa Bay at Phoenix | |
| 948 | 8:00 PM | Tampa Bay at Phoenix | |
| 949 | 9:00 PM | Dallas at Minnesota | |
| 941 | 10:00 PM | Calgary at Edmonton | |
| 942 | 10:30 PM | Colorado at Los Angeles | |
| 943 | 10:30 PM | Colorado at Los Angeles | |
| January 22, 2012 | |||
| Channel | Time | Title | |
| 941 | 3:00 PM | Boston at Philadelphia | |
| 941 | 8:00 PM | Colorado at Anaheim | |
| 942 | 8:00 PM | Colorado at Anaheim | |
| January 23, 2012 | |||
| Channel | Time | Title | |
| 941 | 7:00 PM | Winnipeg at Carolina | |
| 943 | 7:00 PM | New York Islanders at Toronto | |
| 944 | 8:00 PM | Columbus at Nashville | |
| 945 | 8:00 PM | Columbus at Nashville | |
| 942 | 9:30 PM | San Jose at Edmonton | |
| 946 | 9:30 PM | San Jose at Edmonton | |
| 941 | 10:30 PM | Ottawa at Los Angeles | |
| 947 | 10:30 PM | Ottawa at Los Angeles | |
| January 24, 2012 | |||
| Channel | Time | Title | |
| 941 | 7:00 PM | Boston at Washington | |
| 943 | 7:00 PM | Winnipeg at New York Rangers | |
| 950 | 7:00 PM | Buffalo at New Jersey | |
| 951 | 7:00 PM | Toronto at New York Islanders | |
| 944 | 7:30 PM | Columbus at Tampa Bay | |
| 945 | 7:30 PM | Philadelphia at Florida | |
| 946 | 8:00 PM | Pittsburgh at St. Louis | |
| 942 | 8:30 PM | Nashville at Chicago | |
| 947 | 8:30 PM | Anaheim at Dallas | |
| 948 | 9:00 PM | Ottawa at Phoenix | |
| 949 | 9:00 PM | San Jose at Calgary | |
| 941 | 10:00 PM | Edmonton at Vancouver | |
| January 31, 2012 | |||
| Channel | Time | Title | |
| 941 | 7:00 PM | Ottawa at Boston | |
| 943 | 7:00 PM | New York Islanders at Carolina | |
| 944 | 7:00 PM | New York Rangers at New Jersey | |
| 945 | 7:00 PM | Toronto at Pittsburgh | |
| 946 | 7:00 PM | Winnipeg at Philadelphia | |
| 950 | 7:30 PM | Buffalo at Montreal | |
| 942 | 8:00 PM | Nashville at Minnesota | |
| 947 | 9:00 PM | Anaheim at Phoenix | |
| 948 | 9:00 PM | Detroit at Calgary | |
| 949 | 9:30 PM | Colorado at Edmonton | |
| 951 | 10:00 PM | Chicago at Vancouver | |
| 941 | 10:30 PM | Columbus at San Jose | |
| February 1, 2012 | |||
| Channel | Time | Title | |
| 941 | 7:30 PM | Pittsburgh at Toronto | |
| 943 | 7:30 PM | Pittsburgh at Toronto | |
| 942 | 8:00 PM | Washington at Florida | |
| 944 | 8:00 PM | Washington at Florida | |
| 941 | 10:30 PM | Columbus at Los Angeles | |
| 945 | 10:30 PM | Columbus at Los Angeles | |
| 946 | 10:30 PM | Dallas at Anaheim | |
| February 2, 2012 | |||
| Channel | Time | Title | |
| 941 | 7:00 PM | Nashville at Philadelphia | |
| 943 | 7:00 PM | Montreal at New Jersey | |
| 944 | 7:00 PM | Nashville at Philadelphia | |
| 942 | 7:30 PM | Winnipeg at Tampa Bay | |
| 945 | 8:30 PM | Minnesota at Colorado | |
| 946 | 9:00 PM | Minnesota at Colorado | |
| 947 | 9:30 PM | Chicago at Edmonton | |
| 941 | 10:00 PM | Detroit at Vancouver | |
| 948 | 10:00 PM | Detroit at Vancouver | |
| 942 | 10:30 PM | Dallas at San Jose | |
| 949 | 10:30 PM | Dallas at San Jose | |
| February 3, 2012 | |||
| Channel | Time | Title | |
| 941 | 7:30 PM | Winnipeg at Florida | |
| 943 | 7:30 PM | New York Islanders at Ottawa | |
| 944 | 7:30 PM | New York Islanders at Ottawa | |
| 945 | 8:00 PM | Los Angeles at St. Louis | |
| 946 | 8:00 PM | Los Angeles at St. Louis | |
| 942 | 9:00 PM | Chicago at Calgary | |
| 947 | 9:00 PM | Chicago at Calgary | |
| 948 | 10:00 PM | Columbus at Anaheim | |
| 949 | 10:00 PM | Columbus at Anaheim | |
| February 4, 2012 | |||
| Channel | Time | Title | |
| 941 | 1:00 PM | New Jersey at Philadelphia | |
| 943 | 2:00 PM | Washington at Montreal | |
| 944 | 2:00 PM | Washington at Montreal | |
| 942 | 2:30 PM | Vancouver at Colorado | |
| 945 | 3:00 PM | Vancouver at Colorado | |
| 941 | 7:00 PM | Toronto at Ottawa | |
| 946 | 7:00 PM | Florida at Tampa Bay | |
| 950 | 7:00 PM | Buffalo at New York Islanders | |
| 942 | 8:00 PM | San Jose at Phoenix | |
| 943 | 8:00 PM | San Jose at Phoenix | |
| 947 | 8:00 PM | Minnesota at Dallas | |
| 948 | 8:00 PM | Minnesota at Dallas | |
| 949 | 8:00 PM | St. Louis at Nashville | |
| 941 | 10:00 PM | Detroit at Edmonton | |
| 944 | 10:00 PM | Detroit at Edmonton | |
| February 5, 2012 | |||
| Channel | Time | Title | |
| 941 | 1:00 PM | Philadelphia at New York Rangers | |
| 942 | 1:00 PM | Pittsburgh at New Jersey | |
| 943 | 1:00 PM | Philadelphia at New York Rangers | |
| 944 | 1:00 PM | Pittsburgh at New Jersey | |
| 945 | 2:00 PM | Winnipeg at Montreal | |
| February 6, 2012 | |||
| Channel | Time | Title | |
| 941 | 7:00 PM | Edmonton at Toronto | |
| 942 | 7:00 PM | Edmonton at Toronto | |
| 941 | 10:00 PM | Calgary at Anaheim | |
| 942 | 10:00 PM | Calgary at Anaheim | |
| February 7, 2012 | |||
| Channel | Time | Title | |
| 941 | 7:00 PM | Minnesota at Columbus | |
| 943 | 7:00 PM | Florida at Washington | |
| 944 | 7:00 PM | New York Islanders at Philadelphia | |
| 950 | 7:00 PM | Florida at Washington | |
| 951 | 7:00 PM | New Jersey at New York Rangers | |
| 945 | 7:30 PM | Pittsburgh at Montreal | |
| 946 | 7:30 PM | St. Louis at Ottawa | |
| 947 | 8:00 PM | Vancouver at Nashville | |
| 942 | 8:30 PM | Chicago at Colorado | |
| 948 | 8:30 PM | Phoenix at Dallas | |
| 949 | 8:30 PM | Toronto at Winnipeg | |
| 952 | 9:00 PM | Chicago at Colorado | |
| February 8, 2012 | |||
| Channel | Time | Title | |
| 941 | 7:30 PM | Edmonton at Detroit | |
| 943 | 7:30 PM | Edmonton at Detroit | |
| 942 | 10:00 PM | Calgary at San Jose | |
| 944 | 10:00 PM | Carolina at Anaheim | |
| 945 | 10:00 PM | Carolina at Anaheim | |
| February 9, 2012 | |||
| Channel | Time | Title | |
| 941 | 7:00 PM | Tampa Bay at New York Rangers | |
| 943 | 7:00 PM | Dallas at Columbus | |
| 944 | 7:00 PM | Dallas at Columbus | |
| 945 | 7:00 PM | St. Louis at New Jersey | |
| 946 | 7:00 PM | Winnipeg at Washington | |
| 950 | 7:00 PM | Montreal at New York Islanders | |
| 951 | 7:00 PM | Tampa Bay at New York Rangers | |
| 947 | 7:30 PM | Los Angeles at Florida | |
| 948 | 7:30 PM | Nashville at Ottawa | |
| 952 | 7:30 PM | Los Angeles at Florida | |
| 942 | 8:00 PM | Vancouver at Minnesota | |
| 949 | 9:00 PM | Calgary at Phoenix | |
| February 10, 2012 | |||
| Channel | Time | Title | |
| 943 | 7:00 PM | Dallas at Buffalo | |
| 941 | 7:30 PM | Dallas at Buffalo | |
| 942 | 8:30 PM | Carolina at Colorado | |
| 944 | 9:00 PM | Carolina at Colorado | |
| 941 | 10:30 PM | Chicago at San Jose | |
| February 11, 2012 | |||
| Channel | Time | Title | |
| 941 | 1:00 PM | Nashville at Boston | |
| 942 | 1:00 PM | New York Rangers at Philadelphia | |
| 943 | 1:00 PM | Florida at New Jersey | |
| 944 | 1:00 PM | Florida at New Jersey | |
| 945 | 1:00 PM | Los Angeles at New York Islanders | |
| 946 | 1:00 PM | Los Angeles at New York Islanders | |
| 947 | 1:00 PM | Nashville at Boston | |
| 948 | 1:00 PM | New York Rangers at Philadelphia | |
| 949 | 2:00 PM | Edmonton at Ottawa | |
| 943 | 6:30 PM | Tampa Bay at Buffalo | |
| 941 | 7:00 PM | Tampa Bay at Buffalo | |
| 944 | 8:00 PM | Colorado at St. Louis | |
| 945 | 8:00 PM | Colorado at St. Louis | |
| 946 | 8:00 PM | Columbus at Minnesota | |
| 947 | 8:00 PM | Columbus at Minnesota | |
| 942 | 8:30 PM | Chicago at Phoenix | |
| 941 | 10:00 PM | Vancouver at Calgary | |
| February 12, 2012 | |||
| Channel | Time | Title | |
| 941 | 3:00 PM | Florida at New York Islanders | |
| 942 | 3:00 PM | Florida at New York Islanders | |
| 941 | 6:00 PM | Los Angeles at Dallas | |
| 943 | 6:00 PM | Anaheim at Columbus | |
| 944 | 6:00 PM | Los Angeles at Dallas | |
| 942 | 7:00 PM | Tampa Bay at Pittsburgh | |
| 945 | 7:00 PM | San Jose at St. Louis | |
| 946 | 7:00 PM | San Jose at St. Louis | |
| 947 | 7:00 PM | Tampa Bay at Pittsburgh | |
| February 13, 2012 | |||
| Channel | Time | Title | |
| 941 | 7:30 PM | Carolina at Montreal | |
| 942 | 10:00 PM | Phoenix at Vancouver | |
| 943 | 10:00 PM | Phoenix at Vancouver | |
| February 14, 2012 | |||
| Channel | Time | Title | |
| 950 | 6:30 PM | New Jersey at Buffalo | |
| 941 | 7:00 PM | New York Rangers at Boston | |
| 943 | 7:00 PM | Ottawa at Tampa Bay | |
| 944 | 7:00 PM | St. Louis at Columbus | |
| 945 | 7:00 PM | St. Louis at Columbus | |
| 951 | 7:00 PM | New York Rangers at Boston | |
| 946 | 7:30 PM | Dallas at Detroit | |
| 947 | 7:30 PM | Dallas at Detroit | |
| 942 | 8:00 PM | Chicago at Nashville | |
| 952 | 8:30 PM | New York Islanders at Winnipeg | |
| 948 | 9:00 PM | Toronto at Calgary | |
| 949 | 9:00 PM | Toronto at Calgary | |
| February 15, 2012 | |||
| Channel | Time | Title | |
| 941 | 7:00 PM | Anaheim at Pittsburgh | |
| 942 | 7:00 PM | Anaheim at Pittsburgh | |
| 941 | 10:00 PM | Colorado at Vancouver | |
| 942 | 10:00 PM | Toronto at Edmonton | |
| 943 | 10:00 PM | Colorado at Vancouver | |
| February 16, 2012 | |||
| Channel | Time | Title | |
| 943 | 7:00 PM | Buffalo at Philadelphia | |
| 944 | 7:00 PM | Buffalo at Philadelphia | |
| 941 | 7:30 PM | San Jose at Tampa Bay | |
| 945 | 7:30 PM | San Jose at Tampa Bay | |
| 946 | 8:00 PM | New York Islanders at St. Louis | |
| 947 | 8:00 PM | New York Islanders at St. Louis | |
| 948 | 8:00 PM | Winnipeg at Minnesota | |
| 942 | 8:30 PM | Calgary at Dallas | |
| 950 | 8:30 PM | Calgary at Dallas | |
| 941 | 10:30 PM | Phoenix at Los Angeles | |
| 949 | 10:30 PM | Phoenix at Los Angeles | |
| February 17, 2012 | |||
| Channel | Time | Title | |
| 943 | 7:00 PM | Anaheim at New Jersey | |
| 944 | 7:00 PM | San Jose at Carolina | |
| 945 | 7:00 PM | Montreal at Buffalo | |
| 941 | 7:30 PM | Nashville at Detroit | |
| 946 | 7:30 PM | Washington at Florida | |
| 947 | 8:00 PM | Boston at Winnipeg | |
| 942 | 9:30 PM | Colorado at Edmonton | |
| February 18, 2012 | |||
| Channel | Time | Title | |
| 941 | 2:00 PM | Chicago at Columbus | |
| 942 | 2:00 PM | Minnesota at St. Louis | |
| 943 | 2:00 PM | Chicago at Columbus | |
| 944 | 2:00 PM | Minnesota at St. Louis | |
| 941 | 7:00 PM | Carolina at New York Islanders | |
| 943 | 7:00 PM | Carolina at New York Islanders | |
| 944 | 7:00 PM | Toronto at Vancouver | |
| 942 | 8:00 PM | Dallas at Phoenix | |
| 941 | 10:00 PM | Calgary at Los Angeles | |
| 945 | 10:00 PM | Calgary at Los Angeles | |
| February 19, 2012 | |||
| Channel | Time | Title | |
| 941 | 6:00 PM | Anaheim at Florida | |
| 943 | 6:00 PM | Anaheim at Florida | |
| 944 | 7:00 PM | Columbus at New York Rangers | |
| 945 | 7:00 PM | Columbus at New York Rangers | |
| 946 | 7:00 PM | Nashville at Dallas | |
| 947 | 7:00 PM | Nashville at Dallas | |
| 942 | 8:30 PM | Colorado at Winnipeg | |
| 941 | 9:00 PM | Vancouver at Edmonton | |
| 948 | 9:00 PM | Vancouver at Edmonton | |
| February 20, 2012 | |||
| Channel | Time | Title | |
| 941 | 1:00 PM | Ottawa at New York Islanders | |
| 942 | 1:00 PM | Ottawa at New York Islanders | |
| February 21, 2012 | |||
| Channel | Time | Title | |
| 950 | 6:30 PM | New York Islanders at Buffalo | |
| 941 | 7:00 PM | New Jersey at Toronto | |
| 943 | 7:00 PM | New York Rangers at Pittsburgh | |
| 944 | 7:00 PM | Philadelphia at Winnipeg | |
| 945 | 7:00 PM | San Jose at Columbus | |
| 951 | 7:00 PM | New York Rangers at Pittsburgh | |
| 946 | 7:30 PM | Anaheim at Tampa Bay | |
| 947 | 7:30 PM | Dallas at Montreal | |
| 952 | 7:30 PM | Anaheim at Tampa Bay | |
| 942 | 8:00 PM | Vancouver at Nashville | |
| 948 | 9:00 PM | Edmonton at Calgary | |
| 949 | 9:00 PM | Los Angeles at Phoenix | |
| February 22, 2012 | |||
| Channel | Time | Title | |
| 941 | 7:00 PM | Washington at Ottawa | |
| 943 | 7:00 PM | Washington at Ottawa | |
| 942 | 8:00 PM | Boston at St. Louis | |
| 944 | 8:00 PM | Boston at St. Louis | |
| February 23, 2012 | |||
| Channel | Time | Title | |
| 943 | 7:00 PM | Anaheim at Carolina | |
| 944 | 7:00 PM | San Jose at Toronto | |
| 950 | 7:00 PM | Anaheim at Carolina | |
| 951 | 7:00 PM | San Jose at Toronto | |
| 941 | 7:30 PM | Minnesota at Florida | |
| 945 | 8:00 PM | St. Louis at Nashville | |
| 942 | 8:30 PM | Tampa Bay at Winnipeg | |
| 946 | 8:30 PM | Dallas at Chicago | |
| 947 | 8:30 PM | Dallas at Chicago | |
| 948 | 9:00 PM | Phoenix at Calgary | |
| 949 | 9:30 PM | Philadelphia at Edmonton | |
| 952 | 9:30 PM | Philadelphia at Edmonton | |
| February 24, 2012 | |||
| Channel | Time | Title | |
| 941 | 7:00 PM | Colorado at Columbus | |
| 943 | 7:00 PM | Colorado at Columbus | |
| 944 | 7:00 PM | Montreal at Washington | |
| 945 | 7:00 PM | New York Rangers at New York Islanders | |
| 946 | 7:00 PM | Vancouver at New Jersey | |
| 947 | 7:00 PM | Boston at Buffalo | |
| 950 | 7:00 PM | Montreal at Washington | |
| 951 | 7:00 PM | Vancouver at New Jersey | |
| 942 | 7:30 PM | Boston at Buffalo | |
| 948 | 8:30 PM | Minnesota at Dallas | |
| 949 | 8:30 PM | Minnesota at Dallas | |
| February 25, 2012 | |||
| Channel | Time | Title | |
| 941 | 2:00 PM | St. Louis at Winnipeg | |
| 943 | 2:00 PM | St. Louis at Winnipeg | |
| 942 | 4:00 PM | Phoenix at Edmonton | |
| 944 | 4:00 PM | Phoenix at Edmonton | |
| 941 | 7:00 PM | Boston at Ottawa | |
| 945 | 7:00 PM | Buffalo at New York Rangers | |
| 946 | 7:00 PM | Colorado at Detroit | |
| 947 | 7:00 PM | Colorado at Detroit | |
| 948 | 7:00 PM | Florida at Carolina | |
| 942 | 8:00 PM | San Jose at Nashville | |
| 941 | 10:00 PM | Philadelphia at Calgary | |
| 949 | 10:00 PM | Philadelphia at Calgary | |
| February 26, 2012 | |||
| Channel | Time | Title | |
| 941 | 1:00 PM | Columbus at Pittsburgh | |
| 942 | 1:00 PM | Tampa Bay at New Jersey | |
| 943 | 1:00 PM | Columbus at Pittsburgh | |
| 944 | 1:00 PM | Tampa Bay at New Jersey | |
| 945 | 3:00 PM | Vancouver at Dallas | |
| 946 | 3:00 PM | Vancouver at Dallas | |
| 941 | 5:00 PM | Montreal at Florida | |
| 947 | 5:00 PM | New York Islanders at Ottawa | |
| 942 | 6:00 PM | San Jose at Minnesota | |
| 948 | 6:00 PM | San Jose at Minnesota | |
| February 27, 2012 | |||
| Channel | Time | Title | |
| 941 | 8:00 PM | Los Angeles at Nashville | |
| 943 | 8:00 PM | Los Angeles at Nashville | |
| 944 | 8:30 PM | Edmonton at Winnipeg | |
| 945 | 8:30 PM | Anaheim at Colorado | |
| 942 | 9:00 PM | St. Louis at Calgary | |
| 946 | 9:00 PM | Anaheim at Colorado | |
| 947 | 9:00 PM | St. Louis at Calgary | |
| February 28, 2012 | |||
| Channel | Time | Title | |
| 941 | 7:00 PM | New York Islanders at Washington | |
| 943 | 7:00 PM | Detroit at Columbus | |
| 944 | 7:00 PM | Detroit at Columbus | |
| 945 | 7:00 PM | Florida at Toronto | |
| 946 | 7:00 PM | Florida at Toronto | |
| 947 | 7:00 PM | Nashville at Carolina | |
| 948 | 7:00 PM | Ottawa at Boston | |
| 950 | 7:00 PM | New York Islanders at Washington | |
| 942 | 7:30 PM | Montreal at Tampa Bay | |
| 949 | 9:00 PM | Vancouver at Phoenix | |
| 951 | 9:00 PM | Vancouver at Phoenix | |
| 941 | 10:30 PM | Philadelphia at San Jose | |
| February 29, 2012 | |||
| Channel | Time | Title | |
| 941 | 8:00 PM | Toronto at Chicago | |
| 943 | 8:00 PM | Toronto at Chicago | |
| 942 | 10:00 PM | Buffalo at Anaheim | |
| 944 | 10:00 PM | Buffalo at Anaheim | |
| 945 | 10:00 PM | St. Louis at Edmonton | |
| 946 | 10:00 PM | St. Louis at Edmonton | |
NHL® CENTER ICE®
- Package Info
- FAQ
MAKE EVERY GAME A HOME GAME
Follow your favorite teams and players without leaving home.
- Get up to 40 out-of-market games a week during the regular season
- Catch up on games you may have missed each day with replay games
- Dual feeds of select games let you choose your home town announcers
- Watch all the games airing in NHL® CENTER ICE® at once on the mosaic channel
- Includes NHL® CENTER ICE® Extra, a live source for scores, stats, game previews and recaps
- Up to 12 HD games a week*
- NHL® CENTER ICE® questions
- General questions
- Blackout questions
- Schedule e-mail questions
