Find and Watch NBA
- Today's Games
- February's Games
| Channel | Time | Title |
| 982 | 7:00 PM | Cleveland at Orlando |
| 983 | 7:00 PM | Miami at Philadelphia |
| 984 | 7:00 PM | Washington at Toronto |
| 985 | 7:30 PM | Milwaukee at Detroit |
| 986 | 7:30 PM | Minnesota at New Jersey |
| 987 | 8:00 PM | Memphis at Oklahoma City |
| 988 | 8:00 PM | Phoenix at Houston |
| 981 | 8:30 PM | Indiana at Dallas |
| February 1, 2012 | |||
| Channel | Time | Title | |
| 981 | 7:00 PM | Chicago at Philadelphia | |
| 982 | 7:00 PM | Washington at Orlando | |
| 983 | 7:30 PM | Detroit at New Jersey | |
| 984 | 7:30 PM | Toronto at Boston | |
| 985 | 8:00 PM | Indiana at Minnesota | |
| 986 | 8:00 PM | Miami at Milwaukee | |
| 987 | 8:00 PM | Phoenix at New Orleans | |
| 988 | 8:30 PM | Houston at San Antonio | |
| 981 | 10:00 PM | Charlotte at Portland | |
| February 2, 2012 | |||
| Channel | Time | Title | |
| 981 | 7:30 PM | Memphis at Atlanta | |
| 982 | 8:30 PM | New Orleans at San Antonio | |
| 983 | 10:00 PM | Portland at Sacramento | |
| 984 | 10:00 PM | Portland at Sacramento | |
| 981 | 10:30 PM | Utah at Golden State | |
| 985 | 10:30 PM | Utah at Golden State | |
| February 3, 2012 | |||
| Channel | Time | Title | |
| 982 | 7:00 PM | Cleveland at Orlando | |
| 983 | 7:00 PM | Miami at Philadelphia | |
| 984 | 7:00 PM | Washington at Toronto | |
| 985 | 7:30 PM | Milwaukee at Detroit | |
| 986 | 7:30 PM | Minnesota at New Jersey | |
| 987 | 8:00 PM | Memphis at Oklahoma City | |
| 988 | 8:00 PM | Phoenix at Houston | |
| 981 | 8:30 PM | Indiana at Dallas | |
| February 4, 2012 | |||
| Channel | Time | Title | |
| 981 | 7:00 PM | Philadelphia at Atlanta | |
| 982 | 7:00 PM | L.A. Clippers at Washington | |
| 983 | 7:30 PM | Dallas at Cleveland | |
| 984 | 7:30 PM | New Jersey at New York | |
| 985 | 7:30 PM | New Orleans at Detroit | |
| 986 | 8:00 PM | Houston at Minnesota | |
| 987 | 8:30 PM | Chicago at Milwaukee | |
| 988 | 8:30 PM | Oklahoma City at San Antonio | |
| 989 | 9:00 PM | Charlotte at Phoenix | |
| NB10 | 9:00 PM | L.A. Lakers at Utah | |
| 981 | 10:00 PM | Golden State at Sacramento | |
| February 5, 2012 | |||
| Channel | Time | Title | |
| 981 | 1:00 PM | Toronto at Miami | |
| 982 | 1:00 PM | Toronto at Miami | |
| February 6, 2012 | |||
| Channel | Time | Title | |
| 981 | 7:00 PM | L.A. Lakers at Philadelphia | |
| 982 | 7:00 PM | L.A. Clippers at Orlando | |
| 983 | 7:00 PM | Toronto at Washington | |
| 984 | 7:30 PM | Chicago at New Jersey | |
| 985 | 7:30 PM | Phoenix at Atlanta | |
| 986 | 8:00 PM | Sacramento at New Orleans | |
| 987 | 8:00 PM | San Antonio at Memphis | |
| 988 | 9:00 PM | Houston at Denver | |
| February 7, 2012 | |||
| Channel | Time | Title | |
| 982 | 7:00 PM | Utah at Indiana | |
| 981 | 7:30 PM | Charlotte at Boston | |
| 983 | 7:30 PM | Charlotte at Boston | |
| 984 | 7:30 PM | Cleveland at Miami | |
| 985 | 7:30 PM | Cleveland at Miami | |
| 986 | 8:00 PM | Phoenix at Milwaukee | |
| 987 | 8:00 PM | Sacramento at Minnesota | |
| 988 | 8:00 PM | Phoenix at Milwaukee | |
| 981 | 10:30 PM | Oklahoma City at Golden State | |
| 982 | 10:30 PM | Oklahoma City at Golden State | |
| February 8, 2012 | |||
| Channel | Time | Title | |
| 982 | 7:00 PM | L.A. Clippers at Cleveland | |
| 983 | 7:00 PM | Miami at Orlando | |
| 984 | 7:00 PM | Milwaukee at Toronto | |
| 985 | 7:00 PM | San Antonio at Philadelphia | |
| 986 | 7:30 PM | Detroit at New Jersey | |
| 987 | 7:30 PM | Indiana at Atlanta | |
| 981 | 8:00 PM | Chicago at New Orleans | |
| 988 | 8:00 PM | Minnesota at Memphis | |
| 989 | 9:00 PM | Dallas at Denver | |
| February 9, 2012 | |||
| Channel | Time | Title | |
| 981 | 9:00 PM | Golden State at Denver | |
| 982 | 9:00 PM | Golden State at Denver | |
| 983 | 9:00 PM | Houston at Phoenix | |
| 984 | 9:00 PM | Houston at Phoenix | |
| February 10, 2012 | |||
| Channel | Time | Title | |
| 981 | 7:00 PM | Miami at Washington | |
| 982 | 7:00 PM | Atlanta at Orlando | |
| 983 | 7:00 PM | Boston at Toronto | |
| 984 | 7:00 PM | Chicago at Charlotte | |
| 985 | 7:00 PM | L.A. Clippers at Philadelphia | |
| 986 | 7:30 PM | Milwaukee at Cleveland | |
| 987 | 7:30 PM | New Jersey at Detroit | |
| 988 | 8:00 PM | Dallas at Minnesota | |
| 989 | 8:00 PM | Indiana at Memphis | |
| NB10 | 8:00 PM | Portland at New Orleans | |
| February 11, 2012 | |||
| Channel | Time | Title | |
| 982 | 7:00 PM | L.A. Clippers at Charlotte | |
| 983 | 7:30 PM | Philadelphia at Cleveland | |
| 984 | 7:30 PM | Philadelphia at Cleveland | |
| 985 | 8:00 PM | New York at Minnesota | |
| 986 | 8:00 PM | San Antonio at New Jersey | |
| 981 | 8:30 PM | Portland at Dallas | |
| 987 | 8:30 PM | Portland at Dallas | |
| 988 | 9:00 PM | Orlando at Milwaukee | |
| February 12, 2012 | |||
| Channel | Time | Title | |
| 981 | 1:00 PM | L.A. Lakers at Toronto | |
| 981 | 6:00 PM | Washington at Detroit | |
| 982 | 6:00 PM | Washington at Detroit | |
| 981 | 9:00 PM | Houston at Golden State | |
| 983 | 9:00 PM | Houston at Golden State | |
| February 13, 2012 | |||
| Channel | Time | Title | |
| 982 | 7:00 PM | Philadelphia at Charlotte | |
| 983 | 7:00 PM | Philadelphia at Charlotte | |
| 981 | 8:00 PM | Miami at Milwaukee | |
| 984 | 8:00 PM | Miami at Milwaukee | |
| 985 | 8:00 PM | Utah at New Orleans | |
| 986 | 8:30 PM | L.A. Clippers at Dallas | |
| 987 | 8:30 PM | L.A. Clippers at Dallas | |
| February 14, 2012 | |||
| Channel | Time | Title | |
| 981 | 7:00 PM | Miami at Indiana | |
| 982 | 7:00 PM | New York at Toronto | |
| 983 | 7:00 PM | New York at Toronto | |
| 984 | 7:30 PM | San Antonio at Detroit | |
| 985 | 8:00 PM | Houston at Memphis | |
| 986 | 8:00 PM | Sacramento at Chicago | |
| 987 | 8:00 PM | Utah at Oklahoma City | |
| 988 | 9:00 PM | Phoenix at Denver | |
| 982 | 10:00 PM | Washington at Portland | |
| 983 | 10:00 PM | Washington at Portland | |
| 981 | 10:30 PM | Atlanta at L.A. Lakers | |
| 984 | 10:30 PM | Atlanta at L.A. Lakers | |
| February 15, 2012 | |||
| Channel | Time | Title | |
| 982 | 7:00 PM | Philadelphia at Orlando | |
| 983 | 7:00 PM | San Antonio at Toronto | |
| 981 | 7:30 PM | Detroit at Boston | |
| 984 | 7:30 PM | Indiana at Cleveland | |
| 985 | 7:30 PM | Sacramento at New York | |
| 986 | 8:00 PM | Charlotte at Minnesota | |
| 987 | 8:00 PM | New Orleans at Milwaukee | |
| 988 | 8:00 PM | Oklahoma City at Houston | |
| 989 | 8:30 PM | Denver at Dallas | |
| NB10 | 9:00 PM | Atlanta at Phoenix | |
| 981 | 10:30 PM | Washington at L.A. Clippers | |
| February 16, 2012 | |||
| Channel | Time | Title | |
| 981 | 7:00 PM | New Jersey at Indiana | |
| February 17, 2012 | |||
| Channel | Time | Title | |
| 983 | 7:00 PM | Charlotte at Toronto | |
| 985 | 7:00 PM | Milwaukee at Orlando | |
| 986 | 7:30 PM | Miami at Cleveland | |
| 987 | 7:30 PM | Sacramento at Detroit | |
| 981 | 8:00 PM | Denver at Memphis | |
| 984 | 8:00 PM | New Orleans at New York | |
| 988 | 8:00 PM | Golden State at Oklahoma City | |
| 989 | 8:00 PM | Minnesota at Houston | |
| NB10 | 9:00 PM | Washington at Utah | |
| February 18, 2012 | |||
| Channel | Time | Title | |
| 981 | 3:30 PM | San Antonio at L.A. Clippers | |
| 982 | 3:30 PM | San Antonio at L.A. Clippers | |
| 983 | 4:00 PM | New Jersey at Chicago | |
| 981 | 8:00 PM | Golden State at Memphis | |
| 984 | 8:00 PM | Golden State at Memphis | |
| February 19, 2012 | |||
| Channel | Time | Title | |
| 982 | 6:00 PM | Boston at Detroit | |
| 983 | 6:00 PM | Charlotte at Indiana | |
| 984 | 6:00 PM | Sacramento at Cleveland | |
| 985 | 7:00 PM | Milwaukee at New Jersey | |
| 986 | 7:00 PM | Philadelphia at Minnesota | |
| 987 | 7:00 PM | Utah at Houston | |
| 988 | 7:00 PM | Utah at Houston | |
| 981 | 8:00 PM | L.A. Lakers at Phoenix | |
| February 20, 2012 | |||
| Channel | Time | Title | |
| 981 | 7:30 PM | New Jersey at New York | |
| 982 | 8:00 PM | Memphis at Houston | |
| 983 | 8:00 PM | Memphis at Houston | |
| 984 | 8:00 PM | New Orleans at Oklahoma City | |
| 985 | 8:00 PM | Orlando at Milwaukee | |
| 986 | 9:00 PM | Minnesota at Denver | |
| 987 | 9:00 PM | San Antonio at Utah | |
| 988 | 9:00 PM | Washington at Phoenix | |
| 981 | 10:30 PM | L.A. Clippers at Golden State | |
| February 21, 2012 | |||
| Channel | Time | Title | |
| 981 | 7:00 PM | New Orleans at Indiana | |
| 982 | 7:00 PM | Detroit at Cleveland | |
| 983 | 7:00 PM | Detroit at Cleveland | |
| 984 | 7:30 PM | Sacramento at Miami | |
| 985 | 7:30 PM | Sacramento at Miami | |
| 986 | 8:00 PM | Philadelphia at Memphis | |
| 981 | 10:00 PM | San Antonio at Portland | |
| 987 | 10:00 PM | San Antonio at Portland | |
| February 22, 2012 | |||
| Channel | Time | Title | |
| 982 | 7:00 PM | Detroit at Toronto | |
| 983 | 7:00 PM | Indiana at Charlotte | |
| 984 | 7:00 PM | New Orleans at Cleveland | |
| 985 | 7:00 PM | Sacramento at Washington | |
| 981 | 7:30 PM | Atlanta at New York | |
| 986 | 7:30 PM | Orlando at New Jersey | |
| 987 | 8:00 PM | Milwaukee at Chicago | |
| 988 | 8:00 PM | Philadelphia at Houston | |
| 989 | 8:00 PM | Utah at Minnesota | |
| NB10 | 9:00 PM | Golden State at Phoenix | |
| 981 | 10:30 PM | Denver at L.A. Clippers | |
| February 23, 2012 | |||
| Channel | Time | Title | |
| 982 | 7:30 PM | Orlando at Atlanta | |
| 983 | 7:30 PM | Orlando at Atlanta | |
| 981 | 9:00 PM | San Antonio at Denver | |
| 984 | 9:00 PM | San Antonio at Denver | |
| February 28, 2012 | |||
| Channel | Time | Title | |
| 981 | 7:00 PM | Boston at Cleveland | |
| 982 | 7:00 PM | Golden State at Indiana | |
| 983 | 7:30 PM | Philadelphia at Detroit | |
| 984 | 7:30 PM | Philadelphia at Detroit | |
| 985 | 8:00 PM | New Orleans at Chicago | |
| 986 | 8:00 PM | Toronto at Houston | |
| 987 | 8:00 PM | Washington at Milwaukee | |
| 988 | 8:30 PM | New Jersey at Dallas | |
| 981 | 10:00 PM | Utah at Sacramento | |
| 982 | 10:00 PM | Utah at Sacramento | |
| 983 | 10:30 PM | Minnesota at L.A. Clippers | |
| 984 | 10:30 PM | Minnesota at L.A. Clippers | |
| February 29, 2012 | |||
| Channel | Time | Title | |
| 981 | 7:00 PM | Oklahoma City at Philadelphia | |
| 982 | 7:00 PM | Orlando at Washington | |
| 983 | 7:30 PM | Charlotte at Detroit | |
| 984 | 7:30 PM | Cleveland at New York | |
| 985 | 7:30 PM | Golden State at Atlanta | |
| 986 | 7:30 PM | Milwaukee at Boston | |
| 987 | 8:00 PM | Toronto at New Orleans | |
| NB10 | 8:00 PM | Dallas at Memphis | |
| 988 | 9:00 PM | Houston at Utah | |
| 989 | 9:00 PM | Portland at Denver | |
| 981 | 10:30 PM | Minnesota at L.A. Lakers | |
NBA League Pass
- Package Info
- FAQ
GET THE HOME COURT ADVANTAGE
Follow your favorite teams and players without leaving home.
- Get up to 40 out-of-market games a week during the regular season
- Watch all the games airing in NBA LEAGUE PASS at once on the mosaic channel
- Dual feeds of select games let you choose your home town announcers
- Catch up on games you may have missed each day with replay games
- Follow the action live online, with free access to NBA LEAGUE PASS Broadband
- Includes NBA LEAGUE PASS Stat Central, a live source for scores, stats, game previews and recaps
- Select HD games included*
- NBA League Pass Questions
- General questions
- Blackout questions
- How to order questions
- Troubleshooting questions
NBA League Pass questions
Q: WHAT IS NBA LEAGUE PASS?
A: NBA LEAGUE PASS is a digital subscription basketball programming package of NBA regular season games that are played outside your local viewing area. The basketball games included in NBA LEAGUE PASS are in addition to those available on ABC, TNT, NBA TV, ESPN & ESPN2 and your in-market networks (such as a regional sports network and/or over-the-air station).
Q: HOW MANY GAMES CAN I EXPECT TO SEE ON NBA LEAGUE PASS?
A: As an NBA LEAGUE PASS subscriber, you will see up to 40 games each week from outside your local viewing area throughout the regular season.
Q: WHAT CHANNELS IS NBA LEAGUE PASS PROGRAMMING ON?
A: Channels vary by cable system. Please check your programming guide.
Q: ARE PLAYOFF GAMES INCLUDED IN NBA LEAGUE PASS?
A: No, but all playoff games are available on ABC, TNT, NBA TV, ESPN & ESPN2 or your local stations.
Q: IF I ONLY WANT TO WATCH MY HOME TEAM, SHOULD I PURCHASE NBA LEAGUE PASS?
A: No, NBA LEAGUE PASS is designed for you to be able to watch games other then just your home team. Local games are generally available on your Regional Sports Network or over-the-air network.
General
Q: DO I HAVE TO HAVE DIGITAL CABLE TO ACCESS THIS PACKAGE?
A: NBA LEAGUE PASS is available with digital cable.
Q: WHAT NATIONAL NETWORKS CARRY NBA GAMES?
A: ABC, TNT, NBA TV, ESPN & ESPN2.
Blackout
Q: WHAT ARE BLACKOUTS?
A: Blackouts are when a televised game cannot be shown in certain areas.
Q: WHY ARE THERE BLACKOUTS?
A: Blackout restrictions exist to protect the local television telecasters of each NBA game in the local markets of the teams. Blackouts are not based on arena sell-outs. Keep in mind that blackout policies and restrictions are different for every sports package that your system may carry.
How To Order
Q: DO I HAVE TO ORDER THE FREE PREVIEW?
A: No. Just tune to the NBA LEAGUE PASS channels and enjoy the games!
Q: HOW DO I ORDER THE NBA LEAGUE PASS PACKAGE ON DIGITAL CABLE?
A: Call 888-SPORTS-iN or your local cable company. Ordering methods vary by cable system.
Q: DO I NEED ANY SPECIAL EQUIPMENT TO VIEW NBA LEAGUE PASS ON SPORTS iN DEMAND? DO I NEED A CABLE BOX, FOR EXAMPLE?
A: You will need a digital cable box.
Troubleshooting questions
Q. I ORDERED THE NBA LEAGUE PASS PACKAGE AND IT’S NOT SHOWING UP ON MY TELEVISION.
A. Call your local cable company to have the problem corrected.







