Today's Games
| Channel | Time | Title | Carrier |
|---|---|---|---|
| 777 | 12:00 PM | San Diego at NY Mets | SNY |
| 771 | 1:00 PM | Florida at Philadelphia | FSFL |
| 778 | 1:00 PM | Florida at Philadelphia | FSFL |
| 772 | 2:00 PM | LA Dodgers at St. Louis | FSPRIME |
| 776 | 2:00 PM | LA Dodgers at St. Louis | FSPRIME |
| 773 | 3:00 PM | Washington at Colorado | MASN |
| 774 | 7:00 PM | Oakland at Toronto | CSN-BA |
| 775 | 7:00 PM | Houston at Cincinnati | FSSW-HOU |
| 781 | 7:00 PM | Oakland at Toronto | CSN-BA |
| 782 | 7:00 PM | Houston at Cincinnati | FSSW-HOU |
| 776 | 8:00 PM | Detroit at Chicago White Sox | FSD |
| 777 | 8:00 PM | NY Yankees at Texas | YES |
| 778 | 8:00 PM | NY Yankees at Texas | YES |
| 779 | 9:30 PM | Atlanta at Arizona | SportSouth |
| 780 | 9:30 PM | Atlanta at Arizona | SportSouth |
| 771 | 10:00 PM | Tampa Bay at Seattle | FSNW |
Download Schedule
Schedule
- August
| August 1, 2008 | |||
| Channel | Time | Title | Carrier |
| 771 | 2:00 PM | Pittsburgh at Chicago Cubs | CSN-C |
| 772 | 7:00 PM | Detroit at Tampa Bay | FSFL |
| 777 | 7:00 PM | LA Angels at NY Yankees | FSW |
| 778 | 7:00 PM | Oakland at Boston | NESN |
| 779 | 7:00 PM | Colorado at Florida | SUN |
| 773 | 7:30 PM | Cincinnati at Washington | DCA/M |
| 774 | 7:30 PM | Milwaukee at Atlanta | FSNO-W |
| 771 | 8:00 PM | Philadelphia at St. Louis | FSMW |
| 775 | 8:00 PM | Toronto at Texas | FSSW |
| 776 | 8:00 PM | Chicago White Sox at Kansas City | FSKC |
| 780 | 8:00 PM | NY Mets at Houston | SNY |
| 781 | 8:00 PM | NY Mets at Houston | SNY |
| 782 | 8:00 PM | Cleveland at Minnesota | FSNO-M |
| 777 | 10:00 PM | San Francisco at San Diego | CSN-BA |
| 778 | 10:00 PM | Baltimore at Seattle | FSNW |
| 779 | 10:30 PM | Arizona at LA Dodgers | FSPRIME |
| August 2, 2008 | |||
| Channel | Time | Title | Carrier |
| 771 | 7:00 PM | NY Mets at Houston | SNY |
| 772 | 7:00 PM | Cincinnati at Washington | MASN |
| 773 | 7:00 PM | Cleveland at Minnesota | STO |
| 774 | 7:00 PM | Philadelphia at St. Louis | FSMW |
| 777 | 7:00 PM | Oakland at Boston | NESN |
| 778 | 7:00 PM | Colorado at Florida | FSFL |
| 781 | 7:00 PM | NY Mets at Houston | SNY |
| 782 | 7:00 PM | Cleveland at Minnesota | STO |
| 779 | 8:00 PM | Toronto at Texas | SNET |
| 783 | 8:00 PM | Toronto at Texas | SNET |
| 775 | 10:00 PM | San Francisco at San Diego | CSN-BA+ |
| 776 | 10:00 PM | Arizona at LA Dodgers | FSPRIME |
| 780 | 10:00 PM | Baltimore at Seattle | MASN2 |
| 784 | 10:00 PM | Baltimore at Seattle | MASN2 |
| August 3, 2008 | |||
| Channel | Time | Title | Carrier |
| 777 | 1:00 PM | LA Angels at NY Yankees | YES |
| 778 | 1:00 PM | Colorado at Florida | FSFL |
| 771 | 1:30 PM | Cincinnati at Washington | MASN |
| 772 | 1:30 PM | Milwaukee at Atlanta | SportSouth |
| 773 | 1:30 PM | Detroit at Tampa Bay | FSD |
| 779 | 1:30 PM | Oakland at Boston | NESN |
| 774 | 2:00 PM | NY Mets at Houston | CW11 |
| 775 | 2:00 PM | Chicago White Sox at Kansas City | CSN-C |
| 776 | 2:00 PM | Cleveland at Minnesota | FSNO-Malt |
| 780 | 2:00 PM | Pittsburgh at Chicago Cubs | FSP |
| 782 | 2:00 PM | Chicago White Sox at Kansas City | CSN-C |
| 777 | 4:00 PM | San Francisco at San Diego | CSN-BA |
| 778 | 4:00 PM | Arizona at LA Dodgers | FSPRIME |
| 781 | 4:00 PM | Baltimore at Seattle | FSNW |
| August 4, 2008 | |||
| Channel | Time | Title | Carrier |
| 771 | 6:00 PM | Oakland at Toronto | CSN-BA |
| 772 | 7:00 PM | Milwaukee at Cincinnati | FSNO-W |
| 773 | 7:00 PM | Houston at Chicago Cubs | FSSW-HOU |
| 777 | 7:00 PM | Cleveland at Tampa Bay | FSFL |
| 781 | 7:00 PM | Milwaukee at Cincinnati | FSNO-W |
| 774 | 8:00 PM | Boston at Kansas City | NESN |
| 778 | 8:00 PM | NY Yankees at Texas | YES |
| 782 | 8:00 PM | Boston at Kansas City | NESN |
| 775 | 9:00 PM | Washington at Colorado | FSRM |
| 779 | 9:30 PM | Pittsburgh at Arizona | FSAZ |
| 771 | 10:00 PM | Atlanta at San Francisco | SportSouth |
| 776 | 10:00 PM | Baltimore at LA Angels | MASN2 |
| 780 | 10:00 PM | Minnesota at Seattle | FSNW |
| 783 | 10:00 PM | Atlanta at San Francisco | SportSouth |
| August 5, 2008 | |||
| Channel | Time | Title | Carrier |
| 771 | 2:00 PM | Houston at Chicago Cubs | CSN-C |
| 772 | 7:00 PM | Florida at Philadelphia | CSN-P |
| 773 | 7:00 PM | Oakland at Toronto | CSN-BA |
| 774 | 7:00 PM | Cleveland at Tampa Bay | STO |
| 775 | 7:00 PM | Milwaukee at Cincinnati | FSOH |
| 776 | 7:00 PM | San Diego at NY Mets | SNY |
| 777 | 8:00 PM | NY Yankees at Texas | FSSW |
| 778 | 8:00 PM | Boston at Kansas City | FSKC |
| 779 | 8:00 PM | Detroit at Chicago White Sox | CSN-C |
| 780 | 8:00 PM | LA Dodgers at St. Louis | FSMW |
| 781 | 9:00 PM | Washington at Colorado | FSRM |
| 782 | 9:30 PM | Pittsburgh at Arizona | FSAZ |
| 771 | 10:00 PM | Baltimore at LA Angels | FSW |
| 772 | 10:00 PM | Minnesota at Seattle | FSNW |
| 773 | 10:00 PM | Atlanta at San Francisco | CSN-BA |
| August 6, 2008 | |||
| Channel | Time | Title | Carrier |
| 771 | 12:30 PM | Milwaukee at Cincinnati | FSNO-W |
| 777 | 12:30 PM | Cleveland at Tampa Bay | STO |
| 781 | 12:30 PM | Milwaukee at Cincinnati | FSNO-W |
| 782 | 12:30 PM | Cleveland at Tampa Bay | STO |
| 772 | 2:00 PM | Houston at Chicago Cubs | FSSW-HOU |
| 773 | 3:30 PM | Atlanta at San Francisco | CSN-BA |
| 778 | 3:30 PM | Baltimore at LA Angels | MASN |
| 779 | 3:30 PM | Pittsburgh at Arizona | FSAZ |
| 783 | 3:30 PM | Baltimore at LA Angels | MASN |
| 780 | 4:30 PM | Minnesota at Seattle | FSNW |
| 774 | 7:00 PM | Florida at Philadelphia | FSFL |
| 775 | 7:00 PM | Oakland at Toronto | CSN-BA |
| 776 | 7:00 PM | San Diego at NY Mets | SNY |
| 784 | 7:00 PM | Florida at Philadelphia | FSFL |
| 771 | 8:00 PM | Boston at Kansas City | NESN |
| 772 | 8:00 PM | Detroit at Chicago White Sox | FSD |
| 773 | 8:00 PM | LA Dodgers at St. Louis | FSMW |
| 777 | 8:00 PM | NY Yankees at Texas | YES |
| 778 | 8:00 PM | NY Yankees at Texas | YES |
| 781 | 8:00 PM | Boston at Kansas City | NESN |
| 782 | 8:00 PM | Detroit at Chicago White Sox | FSD |
| 779 | 9:00 PM | Washington at Colorado | MASN |
| 783 | 9:00 PM | Washington at Colorado | MASN |
| August 7, 2008 | |||
| Channel | Time | Title | Carrier |
| 777 | 12:00 PM | San Diego at NY Mets | SNY |
| 771 | 1:00 PM | Florida at Philadelphia | FSFL |
| 778 | 1:00 PM | Florida at Philadelphia | FSFL |
| 772 | 2:00 PM | LA Dodgers at St. Louis | FSPRIME |
| 776 | 2:00 PM | LA Dodgers at St. Louis | FSPRIME |
| 773 | 3:00 PM | Washington at Colorado | MASN |
| 774 | 7:00 PM | Oakland at Toronto | CSN-BA |
| 775 | 7:00 PM | Houston at Cincinnati | FSSW-HOU |
| 781 | 7:00 PM | Oakland at Toronto | CSN-BA |
| 782 | 7:00 PM | Houston at Cincinnati | FSSW-HOU |
| 776 | 8:00 PM | Detroit at Chicago White Sox | FSD |
| 777 | 8:00 PM | NY Yankees at Texas | YES |
| 778 | 8:00 PM | NY Yankees at Texas | YES |
| 779 | 9:30 PM | Atlanta at Arizona | SportSouth |
| 780 | 9:30 PM | Atlanta at Arizona | SportSouth |
| 771 | 10:00 PM | Tampa Bay at Seattle | FSNW |
| August 8, 2008 | |||
| Channel | Time | Title | Carrier |
| 771 | 2:00 PM | St. Louis at Chicago Cubs | CSN-C |
| 772 | 7:00 PM | Oakland at Detroit | FSD |
| 773 | 7:00 PM | Texas at Baltimore | MASN2 |
| 774 | 7:00 PM | Cleveland at Toronto | SNET |
| 775 | 7:00 PM | Florida at NY Mets | SNY |
| 776 | 7:00 PM | Houston at Cincinnati | FSOH |
| 777 | 7:30 PM | Pittsburgh at Philadelphia | CSN-P |
| 771 | 8:00 PM | Boston at Chicago White Sox | NESN |
| 778 | 8:00 PM | Washington at Milwaukee | FSNO-W |
| 779 | 8:00 PM | Minnesota at Kansas City | FSKC |
| 782 | 8:00 PM | Boston at Chicago White Sox | NESN |
| 781 | 9:00 PM | San Diego at Colorado | FSRM |
| 780 | 9:30 PM | Atlanta at Arizona | FSAZ |
| 772 | 10:00 PM | NY Yankees at LA Angels | FSW |
| 773 | 10:00 PM | Tampa Bay at Seattle | FSNW |
| 774 | 10:00 PM | LA Dodgers at San Francisco | CSN-BA |
| August 9, 2008 | |||
| Channel | Time | Title | Carrier |
| 771 | 7:00 PM | Oakland at Detroit | FSD |
| 772 | 7:00 PM | Pittsburgh at Philadelphia | FSP |
| 773 | 7:00 PM | Texas at Baltimore | WJZ/M |
| 774 | 7:00 PM | Washington at Milwaukee | FSNO-W |
| 775 | 7:00 PM | Houston at Cincinnati | FSOH |
| 777 | 7:00 PM | Boston at Chicago White Sox | NESN |
| 778 | 7:00 PM | Florida at NY Mets | SUN |
| 781 | 7:00 PM | Minnesota at Kansas City | FSKC |
| 782 | 7:00 PM | Florida at NY Mets | SUN |
| 776 | 8:00 PM | San Diego at Colorado | FSRM |
| 779 | 8:00 PM | Atlanta at Arizona | SportSouth |
| 783 | 8:00 PM | Atlanta at Arizona | SportSouth |
| 780 | 9:00 PM | LA Dodgers at San Francisco | CSN-BA |
| 777 | 10:00 PM | Tampa Bay at Seattle | FSNW |
| August 10, 2008 | |||
| Channel | Time | Title | Carrier |
| 771 | 1:00 PM | Oakland at Detroit | FSD |
| 772 | 1:00 PM | Cleveland at Toronto | SNET |
| 773 | 1:00 PM | Florida at NY Mets | FSFL |
| 774 | 1:00 PM | Houston at Cincinnati | FSOH |
| 775 | 1:30 PM | Pittsburgh at Philadelphia | FSP |
| 776 | 1:30 PM | Texas at Baltimore | MASN |
| 777 | 2:00 PM | Boston at Chicago White Sox | CSN-C |
| 778 | 2:00 PM | Washington at Milwaukee | FSNO-W |
| 779 | 2:00 PM | Minnesota at Kansas City | FSKC |
| 781 | 3:00 PM | San Diego at Colorado | KTVD |
| 780 | 3:30 PM | NY Yankees at LA Angels | YES |
| 771 | 4:00 PM | LA Dodgers at San Francisco | CSN-BA |
| 772 | 4:00 PM | Atlanta at Arizona | FSAZ |
| 773 | 4:00 PM | Tampa Bay at Seattle | FSNW |
| August 11, 2008 | |||
| Channel | Time | Title | Carrier |
| 771 | 1:00 PM | Pittsburgh at NY Mets | SNY |
| 772 | 2:00 PM | Washington at Milwaukee | MASN |
| 773 | 7:00 PM | Baltimore at Cleveland | MASN |
| 774 | 7:00 PM | Toronto at Detroit | SNET |
| 775 | 7:00 PM | St. Louis at Florida | FSMW |
| 781 | 7:00 PM | Baltimore at Cleveland | MASN |
| 782 | 7:00 PM | Toronto at Detroit | SNET |
| 783 | 7:00 PM | St. Louis at Florida | FSMW |
| 776 | 8:00 PM | San Francisco at Houston | CSN-BA |
| 777 | 8:00 PM | NY Yankees at Minnesota | YES |
| 778 | 8:00 PM | NY Yankees at Minnesota | YES |
| 779 | 8:00 PM | Boston at Chicago White Sox | NESN |
| 784 | 8:00 PM | San Francisco at Houston | CSN-BA |
| 780 | 10:00 PM | Philadelphia at LA Dodgers | FSPRIME |
| August 12, 2008 | |||
| Channel | Time | Title | Carrier |
| 771 | 7:00 PM | Baltimore at Cleveland | MASN2 |
| 772 | 7:00 PM | Cincinnati at Pittsburgh | FSP |
| 773 | 7:00 PM | Toronto at Detroit | FSD |
| 774 | 7:00 PM | NY Mets at Washington | MASN |
| 777 | 7:00 PM | Texas at Boston | NESN |
| 778 | 7:00 PM | St. Louis at Florida | FSFL |
| 781 | 7:00 PM | Baltimore at Cleveland | MASN2 |
| 775 | 8:00 PM | NY Yankees at Minnesota | YES |
| 776 | 8:00 PM | Kansas City at Chicago White Sox | CSN-C |
| 779 | 8:00 PM | San Francisco at Houston | FSSW-HOU |
| 782 | 8:00 PM | NY Yankees at Minnesota | YES |
| 780 | 9:00 PM | Arizona at Colorado | FSRM |
| 771 | 10:00 PM | Milwaukee at San Diego | FSNO-W |
| 772 | 10:00 PM | Tampa Bay at Oakland | CSN-BA+ |
| 777 | 10:00 PM | Seattle at LA Angels | FSW |
| 778 | 10:00 PM | Philadelphia at LA Dodgers | FSPRIME |
| August 13, 2008 | |||
| Channel | Time | Title | Carrier |
| 771 | 1:00 PM | NY Yankees at Minnesota | YES |
| 772 | 1:00 PM | NY Yankees at Minnesota | YES |
| 773 | 7:00 PM | Baltimore at Cleveland | STO |
| 774 | 7:00 PM | Cincinnati at Pittsburgh | FSP |
| 775 | 7:00 PM | Toronto at Detroit | FSD |
| 776 | 7:00 PM | Chicago Cubs at Atlanta | CSN-C+ |
| 777 | 7:00 PM | Texas at Boston | NESN |
| 778 | 7:00 PM | NY Mets at Washington | MASN |
| 779 | 7:00 PM | St. Louis at Florida | SUN |
| 781 | 7:00 PM | Chicago Cubs at Atlanta | CSN-C+ |
| 771 | 8:00 PM | Kansas City at Chicago White Sox | CSN-C |
| 780 | 8:00 PM | San Francisco at Houston | CSN-BA+ |
| 782 | 8:00 PM | San Francisco at Houston | CSN-BA+ |
| 772 | 9:00 PM | Arizona at Colorado | FSRM |
| 773 | 10:00 PM | Milwaukee at San Diego | FSNO-W |
| 774 | 10:00 PM | Tampa Bay at Oakland | CSN-BA |
| 775 | 10:00 PM | Philadelphia at LA Dodgers | CSN-P |
| 777 | 10:00 PM | Seattle at LA Angels | FSW |
| August 14, 2008 | |||
| Channel | Time | Title | Carrier |
| 771 | 1:00 PM | Toronto at Detroit | FSD |
| 772 | 2:00 PM | Kansas City at Chicago White Sox | CSN-C |
| 777 | 2:00 PM | San Francisco at Houston | FSSW-HOU |
| 773 | 3:00 PM | Arizona at Colorado | FSAZ |
| 774 | 3:30 PM | Milwaukee at San Diego | FSNO-W |
| 775 | 3:30 PM | Tampa Bay at Oakland | FSFL |
| 771 | 7:00 PM | NY Mets at Washington | SNY |
| 776 | 7:00 PM | Baltimore at Cleveland | STO |
| 777 | 7:00 PM | St. Louis at Florida | FSMW |
| 778 | 7:00 PM | Cincinnati at Pittsburgh | FSOH |
| 779 | 7:00 PM | Texas at Boston | FSSW |
| 780 | 7:00 PM | Chicago Cubs at Atlanta | CSN-C |
| 781 | 7:00 PM | Texas at Boston | FSSW |
| 782 | 7:00 PM | Chicago Cubs at Atlanta | CSN-C |
| 783 | 7:00 PM | NY Mets at Washington | SNY |
| 784 | 7:00 PM | St. Louis at Florida | FSMW |
| 772 | 10:00 PM | Philadelphia at LA Dodgers | FSPRIME |
| August 15, 2008 | |||
| Channel | Time | Title | Carrier |
| 771 | 7:00 PM | Baltimore at Detroit | FSD |
| 772 | 7:00 PM | Kansas City at NY Yankees | FSKC |
| 773 | 7:00 PM | LA Angels at Cleveland | STO |
| 774 | 7:00 PM | NY Mets at Pittsburgh | FSP |
| 775 | 7:00 PM | St. Louis at Cincinnati | FSOH |
| 777 | 7:00 PM | Toronto at Boston | NESN |
| 778 | 7:00 PM | Chicago Cubs at Florida | SUN |
| 776 | 7:30 PM | Colorado at Washington | DCA/M |
| 781 | 7:30 PM | San Francisco at Atlanta | CSN-BA |
| 779 | 8:00 PM | Arizona at Houston | FSSW-HOU |
| 780 | 8:00 PM | Tampa Bay at Texas | FSSW |
| 782 | 8:00 PM | Seattle at Minnesota | FSNO-M |
| 771 | 10:00 PM | Philadelphia at San Diego | CSN-P |
| 772 | 10:00 PM | Chicago White Sox at Oakland | CSN-BA |
| 777 | 10:30 PM | Milwaukee at LA Dodgers | FSPRIME |
| August 16, 2008 | |||
| Channel | Time | Title | Carrier |
| 771 | 7:00 PM | Baltimore at Detroit | FSD |
| 772 | 7:00 PM | NY Mets at Pittsburgh | SNY |
| 773 | 7:00 PM | Colorado at Washington | FSRM |
| 774 | 7:00 PM | San Francisco at Atlanta | CSN-BA |
| 775 | 7:00 PM | St. Louis at Cincinnati | FSMW |
| 777 | 7:00 PM | Arizona at Houston | FSSW-HOU |
| 778 | 7:00 PM | Toronto at Boston | NESN |
| 779 | 7:00 PM | Chicago Cubs at Florida | SUN |
| 781 | 7:00 PM | NY Mets at Pittsburgh | SNY |
| 782 | 7:00 PM | Colorado at Washington | FSRM |
| 783 | 7:00 PM | St. Louis at Cincinnati | FSMW |
| 776 | 8:00 PM | Tampa Bay at Texas | FSFL |
| 771 | 10:00 PM | Milwaukee at LA Dodgers | FSNO-W |
| 780 | 10:00 PM | Philadelphia at San Diego | CSN-P |
| August 17, 2008 | |||
| Channel | Time | Title | Carrier |
| 771 | 1:00 PM | Baltimore at Detroit | FSD |
| 772 | 1:00 PM | LA Angels at Cleveland | STO |
| 773 | 1:00 PM | St. Louis at Cincinnati | FSOH |
| 777 | 1:00 PM | Kansas City at NY Yankees | YES |
| 778 | 1:00 PM | Chicago Cubs at Florida | FSFL |
| 774 | 1:30 PM | Colorado at Washington | MASN2 |
| 775 | 1:30 PM | NY Mets at Pittsburgh | FSP |
| 776 | 1:30 PM | San Francisco at Atlanta | SportSouth |
| 779 | 1:30 PM | Toronto at Boston | NESN |
| 780 | 2:00 PM | Arizona at Houston | FSAZ |
| 781 | 2:00 PM | Seattle at Minnesota | FSNO-Malt |
| 771 | 4:00 PM | Chicago White Sox at Oakland | CSN-C |
| 777 | 4:00 PM | Milwaukee at LA Dodgers | FSPRIME |
| 782 | 4:00 PM | Chicago White Sox at Oakland | CSN-C |
| August 18, 2008 | |||
| Channel | Time | Title | Carrier |
| 777 | 12:30 PM | NY Mets at Pittsburgh | SNY |
| 771 | 4:30 PM | San Francisco at Atlanta | CSN-BA |
| 781 | 4:30 PM | San Francisco at Atlanta | CSN-BA |
| 772 | 7:00 PM | Boston at Baltimore | NESN |
| 773 | 7:00 PM | Boston at Baltimore | NESN |
| 778 | 7:00 PM | LA Angels at Tampa Bay | FSFL |
| 774 | 8:00 PM | Houston at Milwaukee | FSSW-HOU |
| 775 | 8:00 PM | Oakland at Minnesota | CSN-BA |
| 776 | 8:00 PM | Seattle at Chicago White Sox | FSNW |
| 777 | 8:00 PM | Seattle at Chicago White Sox | FSNW |
| 779 | 8:00 PM | Detroit at Texas | FSD |
| 780 | 8:00 PM | Detroit at Texas | FSD |
| 782 | 8:00 PM | Houston at Milwaukee | FSSW-HOU |
| 783 | 8:00 PM | Oakland at Minnesota | CSN-BA |
| August 19, 2008 | |||
| Channel | Time | Title | Carrier |
| 771 | 7:00 PM | Boston at Baltimore | MASN |
| 772 | 7:00 PM | Kansas City at Cleveland | STO |
| 773 | 7:00 PM | Washington at Philadelphia | CSN-P |
| 774 | 7:00 PM | NY Yankees at Toronto | SNET |
| 775 | 7:00 PM | Atlanta at NY Mets | SNY |
| 777 | 7:00 PM | LA Angels at Tampa Bay | FSFL |
| 776 | 8:00 PM | Cincinnati at Chicago Cubs | CSN-C |
| 779 | 8:00 PM | Seattle at Chicago White Sox | FSNW |
| 781 | 8:00 PM | Detroit at Texas | FSD |
| 782 | 8:00 PM | Houston at Milwaukee | FSNO-W |
| 783 | 8:00 PM | Oakland at Minnesota | FSNO-M |
| 784 | 8:00 PM | Pittsburgh at St. Louis | FSMW |
| 780 | 9:30 PM | San Diego at Arizona | FSAZ |
| 771 | 10:00 PM | Florida at San Francisco | CSN-BA |
| 777 | 10:00 PM | Colorado at LA Dodgers | FSPRIME |
| August 20, 2008 | |||
| Channel | Time | Title | Carrier |
| 771 | 2:00 PM | Houston at Milwaukee | FSSW-HOU |
| 772 | 2:00 PM | Seattle at Chicago White Sox | CSN-C |
| 773 | 7:00 PM | Boston at Baltimore | MASN |
| 774 | 7:00 PM | Kansas City at Cleveland | STO |
| 775 | 7:00 PM | Washington at Philadelphia | CSN-P |
| 776 | 7:00 PM | NY Yankees at Toronto | YES |
| 777 | 7:00 PM | Atlanta at NY Mets | SNY |
| 778 | 7:00 PM | LA Angels at Tampa Bay | FSW |
| 782 | 7:00 PM | NY Yankees at Toronto | YES |
| 771 | 8:00 PM | Pittsburgh at St. Louis | FSMW |
| 779 | 8:00 PM | Cincinnati at Chicago Cubs | FSOH |
| 780 | 8:00 PM | Detroit at Texas | FSSW |
| 772 | 9:30 PM | San Diego at Arizona | FSAZ |
| 773 | 10:00 PM | Florida at San Francisco | CSN-BA |
| 777 | 10:00 PM | Colorado at LA Dodgers | FSPRIME |
| August 21, 2008 | |||
| Channel | Time | Title | Carrier |
| 771 | 12:00 PM | Kansas City at Cleveland | STO |
| 772 | 2:00 PM | Cincinnati at Chicago Cubs | FSOH |
| 773 | 2:00 PM | Cincinnati at Chicago Cubs | FSOH |
| 777 | 3:00 PM | Colorado at LA Dodgers | FSRM |
| 778 | 3:00 PM | Colorado at LA Dodgers | FSRM |
| 774 | 3:30 PM | Florida at San Francisco | FSFL |
| 781 | 3:30 PM | Florida at San Francisco | FSFL |
| 771 | 7:00 PM | Washington at Philadelphia | MASN |
| 772 | 7:00 PM | Atlanta at NY Mets | SNY |
| 775 | 7:00 PM | NY Yankees at Toronto | YES |
| 776 | 7:00 PM | NY Yankees at Toronto | YES |
| 782 | 7:00 PM | Washington at Philadelphia | MASN |
| 779 | 9:30 PM | San Diego at Arizona | FSAZ |
| 777 | 10:00 PM | Oakland at Seattle | CSN-BA |
| 778 | 10:00 PM | Oakland at Seattle | CSN-BA |
| 780 | 10:00 PM | Minnesota at LA Angels | FSNO-M |
| 781 | 10:00 PM | Minnesota at LA Angels | FSNO-M |
| August 22, 2008 | |||
| Channel | Time | Title | Carrier |
| 771 | 2:00 PM | Washington at Chicago Cubs | MASN |
| 772 | 7:00 PM | LA Dodgers at Philadelphia | CSN-P |
| 773 | 7:00 PM | NY Yankees at Baltimore | MASN |
| 774 | 7:00 PM | Boston at Toronto | NESN |
| 775 | 7:00 PM | Houston at NY Mets | SNY |
| 782 | 7:00 PM | Boston at Toronto | NESN |
| 776 | 8:00 PM | Pittsburgh at Milwaukee | FSNO-W |
| 777 | 8:00 PM | Cleveland at Texas | FSSW |
| 778 | 8:00 PM | Tampa Bay at Chicago White Sox | CSN-C |
| 779 | 8:00 PM | Atlanta at St. Louis | FSMW |
| 781 | 8:00 PM | Detroit at Kansas City | FSKC |
| 771 | 9:00 PM | Cincinnati at Colorado | FSRM |
| 780 | 9:30 PM | Florida at Arizona | FSAZ |
| 772 | 10:00 PM | Minnesota at LA Angels | FSW |
| 773 | 10:00 PM | Oakland at Seattle | FSNW |
| 774 | 10:00 PM | San Diego at San Francisco | CSN-BA |
| August 23, 2008 | |||
| Channel | Time | Title | Carrier |
| 771 | 7:00 PM | NY Yankees at Baltimore | YES |
| 772 | 7:00 PM | NY Yankees at Baltimore | YES |
| 773 | 7:00 PM | Detroit at Kansas City | FSKC |
| 776 | 7:00 PM | Houston at NY Mets | FSSW-HOU |
| 777 | 7:00 PM | Houston at NY Mets | FSSW-HOU |
| 780 | 7:00 PM | Pittsburgh at Milwaukee | MLW/F |
| 774 | 8:00 PM | Cincinnati at Colorado | FSRM |
| 778 | 8:00 PM | Cleveland at Texas | STO |
| 779 | 8:00 PM | Florida at Arizona | FSAZ |
| 781 | 8:00 PM | Cleveland at Texas | STO |
| 775 | 9:00 PM | Minnesota at LA Angels | FSNO-M |
| 780 | 10:00 PM | Oakland at Seattle | FSNW |
| August 24, 2008 | |||
| Channel | Time | Title | Carrier |
| 771 | 1:00 PM | Houston at NY Mets | CW11 |
| 777 | 1:00 PM | Boston at Toronto | NESN |
| 772 | 1:30 PM | NY Yankees at Baltimore | WJZ/M |
| 773 | 2:00 PM | Pittsburgh at Milwaukee | FSNO-W |
| 774 | 2:00 PM | Tampa Bay at Chicago White Sox | CSN-C |
| 775 | 2:00 PM | Detroit at Kansas City | FSKC |
| 776 | 2:00 PM | Atlanta at St. Louis | FSMW |
| 778 | 2:00 PM | Washington at Chicago Cubs | MASN2 |
| 779 | 3:00 PM | Cincinnati at Colorado | KTVD |
| 780 | 3:30 PM | Minnesota at LA Angels | FSNO-Malt |
| 771 | 4:00 PM | San Diego at San Francisco | CSN-BA+ |
| 777 | 4:00 PM | Oakland at Seattle | FSNW |
| 781 | 4:00 PM | Florida at Arizona | FSAZ |
| 782 | 4:00 PM | Oakland at Seattle | FSNW |
| August 25, 2008 | |||
| Channel | Time | Title | Carrier |
| 771 | 6:00 PM | Chicago White Sox at Baltimore | MASN |
| 771 | 7:00 PM | Chicago White Sox at Baltimore | MASN |
| 772 | 7:00 PM | Chicago Cubs at Pittsburgh | CSN-C |
| 773 | 7:00 PM | Cleveland at Detroit | FSD |
| 774 | 7:00 PM | LA Dodgers at Philadelphia | CSN-P |
| 777 | 7:00 PM | Houston at NY Mets | FSSW-HOU |
| 781 | 7:00 PM | Chicago Cubs at Pittsburgh | CSN-C |
| 782 | 7:00 PM | Houston at NY Mets | FSSW-HOU |
| 775 | 8:00 PM | Texas at Kansas City | FSKC |
| 776 | 10:00 PM | Arizona at San Diego | FSAZ |
| 778 | 10:00 PM | Oakland at LA Angels | FSW |
| 779 | 10:00 PM | Minnesota at Seattle | FSNW |
| 780 | 10:00 PM | Colorado at San Francisco | CSN-BA |
| August 26, 2008 | |||
| Channel | Time | Title | Carrier |
| 771 | 7:00 PM | Chicago Cubs at Pittsburgh | FSP |
| 772 | 7:00 PM | Chicago White Sox at Baltimore | MASN |
| 773 | 7:00 PM | Cleveland at Detroit | FSD |
| 774 | 7:00 PM | Florida at Atlanta | SportSouth |
| 775 | 7:00 PM | LA Dodgers at Washington | MASN2 |
| 776 | 7:00 PM | Toronto at Tampa Bay | SNET |
| 777 | 7:00 PM | Boston at NY Yankees | NESN |
| 778 | 7:00 PM | NY Mets at Philadelphia | SNY |
| 779 | 8:00 PM | Cincinnati at Houston | FSSW-HOU |
| 780 | 8:00 PM | Milwaukee at St. Louis | FSMW |
| 781 | 8:00 PM | Texas at Kansas City | FSKC |
| 771 | 10:00 PM | Arizona at San Diego | FSAZ |
| 772 | 10:00 PM | Colorado at San Francisco | FSRM |
| 777 | 10:00 PM | Oakland at LA Angels | CSN-BA |
| 778 | 10:00 PM | Minnesota at Seattle | FSNW |
| 782 | 10:00 PM | Oakland at LA Angels | CSN-BA |
| August 27, 2008 | |||
| Channel | Time | Title | Carrier |
| 771 | 12:30 PM | Chicago Cubs at Pittsburgh | CSN-C |
| 772 | 3:30 PM | Arizona at San Diego | FSAZ |
| 777 | 4:30 PM | Minnesota at Seattle | FSNW |
| 773 | 7:00 PM | Chicago White Sox at Baltimore | MASN |
| 774 | 7:00 PM | Cleveland at Detroit | FSD |
| 775 | 7:00 PM | NY Mets at Philadelphia | SNY |
| 776 | 7:00 PM | Florida at Atlanta | FSS |
| 778 | 7:00 PM | Boston at NY Yankees | NESN |
| 779 | 7:00 PM | LA Dodgers at Washington | MASN2 |
| 780 | 7:00 PM | Toronto at Tampa Bay | SNET |
